<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ev cars Archives - MyServo</title>
	<atom:link href="http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com/tag/ev-cars/feed/" rel="self" type="application/rss+xml" />
	<link>https://760074.0x60nl4us.asia/tag/ev-cars/</link>
	<description>Service Station Expert Advisory</description>
	<lastBuildDate>Mon, 21 Mar 2022 13:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>
	<item>
		<title>Why cheaper electric vehicles are being kept out of the Australian market</title>
		<link>http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com/2021/10/19/why-cheaper-electric-vehicles-are-being-kept-out-of-the-australian-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-cheaper-electric-vehicles-are-being-kept-out-of-the-australian-market</link>
		
		<dc:creator><![CDATA[Editorial Team]]></dc:creator>
		<pubDate>Tue, 19 Oct 2021 12:36:09 +0000</pubDate>
				<category><![CDATA[Petroleum News]]></category>
		<category><![CDATA[ev cars]]></category>
		<guid isPermaLink="false">http://54.252.65.44/?p=10073</guid>

					<description><![CDATA[<p>Analysts say Australian motorists are missing out on cheaper electric vehicles due to government inaction on climate change, with new data revealing local models are far too expensive to compete with petrol cars. As Australia falls further behind other nations on EV adoption, research published by Compare the Market on Friday gave us a clue about why. The report found it would take 16 years of driving for an EV in Australia to become cost [&#8230;]</p>
<p>The post <a href="http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com/2021/10/19/why-cheaper-electric-vehicles-are-being-kept-out-of-the-australian-market/">Why cheaper electric vehicles are being kept out of the Australian market</a> appeared first on <a href="http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com">MyServo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Here’s everything you need to know about fuel</title>
		<link>http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com/2021/06/21/heres-everything-you-need-to-know-about-fuel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heres-everything-you-need-to-know-about-fuel</link>
		
		<dc:creator><![CDATA[Editorial Team]]></dc:creator>
		<pubDate>Sun, 20 Jun 2021 23:56:14 +0000</pubDate>
				<category><![CDATA[Petroleum News]]></category>
		<category><![CDATA[98 fuel]]></category>
		<category><![CDATA[ev cars]]></category>
		<category><![CDATA[Hydrogen cars]]></category>
		<guid isPermaLink="false">http://54.252.65.44/?p=9509</guid>

					<description><![CDATA[<p>It’s a little game we all play when we get behind the wheel, called “make the needle move as slowly as possible”. Because – let’s face it – none of us enjoys pulling into the service station for more fuel. Last year, the average passenger car in the ACT travelled 11,800 kilometres and consumed around 11.1 litres of fuel every 100 kilometres. That’s 1,309 litres of fuel a year. Canberra’s average price for regular unleaded [&#8230;]</p>
<p>The post <a href="http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com/2021/06/21/heres-everything-you-need-to-know-about-fuel/">Here’s everything you need to know about fuel</a> appeared first on <a href="http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com">MyServo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Electric vehicles may be growing in popularity, but petrol is here to stay</title>
		<link>http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com/2021/06/16/electric-vehicles-may-be-growing-in-popularity-but-petrol-is-here-to-stay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electric-vehicles-may-be-growing-in-popularity-but-petrol-is-here-to-stay</link>
		
		<dc:creator><![CDATA[Editorial Team]]></dc:creator>
		<pubDate>Tue, 15 Jun 2021 23:25:12 +0000</pubDate>
				<category><![CDATA[Petroleum News]]></category>
		<category><![CDATA[ev cars]]></category>
		<guid isPermaLink="false">http://54.252.65.44/?p=9507</guid>

					<description><![CDATA[<p>Regular readers of this column will know I have a certain fondness for cars, automobiles and vehicles of all shapes and sizes. I&#8217;m a bit of an old-school person generally, preferring the makes and shapes of the 1950s and 1960s rather than the almost anonymous lookalikes that parade up and down our roads today. Admittedly, the modern car is far safer and much more efficient than its predecessors but it does share one major factor [&#8230;]</p>
<p>The post <a href="http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com/2021/06/16/electric-vehicles-may-be-growing-in-popularity-but-petrol-is-here-to-stay/">Electric vehicles may be growing in popularity, but petrol is here to stay</a> appeared first on <a href="http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com">MyServo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>European Union set to ban petrol and diesel new cars</title>
		<link>http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com/2021/03/13/european-union-set-to-ban-petrol-and-diesel-new-cars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-union-set-to-ban-petrol-and-diesel-new-cars</link>
					<comments>http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com/2021/03/13/european-union-set-to-ban-petrol-and-diesel-new-cars/#respond</comments>
		
		<dc:creator><![CDATA[Editorial Team]]></dc:creator>
		<pubDate>Fri, 12 Mar 2021 23:54:42 +0000</pubDate>
				<category><![CDATA[Petroleum News]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[ev cars]]></category>
		<guid isPermaLink="false">http://54.252.65.44/?p=9399</guid>

					<description><![CDATA[<p>Sales of brand-new petrol and diesel cars are set to be banned in Europe in the coming years, according to nine member countries. A report from industry outlet Automotive News says the European Commission – the branch of the European Union (EU) responsible for proposing and implementing legislation – is preparing to set a date which would end the sale of cars and vans with traditional internal-combustion engines. A handful of municipalities around the world [&#8230;]</p>
<p>The post <a href="http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com/2021/03/13/european-union-set-to-ban-petrol-and-diesel-new-cars/">European Union set to ban petrol and diesel new cars</a> appeared first on <a href="http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com">MyServo</a>.</p>
]]></description>
		
					<wfw:commentRss>http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com/2021/03/13/european-union-set-to-ban-petrol-and-diesel-new-cars/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Electric vehicles to charge ahead with federal budget incentives</title>
		<link>http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com/2020/09/28/electric-vehicles-to-charge-ahead-with-federal-budget-incentives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electric-vehicles-to-charge-ahead-with-federal-budget-incentives</link>
					<comments>http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com/2020/09/28/electric-vehicles-to-charge-ahead-with-federal-budget-incentives/#respond</comments>
		
		<dc:creator><![CDATA[Editorial Team]]></dc:creator>
		<pubDate>Mon, 28 Sep 2020 02:45:46 +0000</pubDate>
				<category><![CDATA[Petroleum Event]]></category>
		<category><![CDATA[Petroleum News]]></category>
		<category><![CDATA[Angus Taylor]]></category>
		<category><![CDATA[biofuelled]]></category>
		<category><![CDATA[blackspots]]></category>
		<category><![CDATA[Emissions Reduction]]></category>
		<category><![CDATA[ev cars]]></category>
		<category><![CDATA[Future Fuels Fund]]></category>
		<category><![CDATA[telectric cars]]></category>
		<category><![CDATA[tesla]]></category>
		<guid isPermaLink="false">http://54.252.65.44/?p=9213</guid>

					<description><![CDATA[<p>Businesses will be offered incentives to invest in new electric car fleets as part of the Morrison government&#8217;s push towards net-zero emissions beyond 2050. And the move is expected to push down the price of such vehicles for Australian families. Next week&#8217;s federal budget will include a $74.5 million package to assist businesses trial new technology for fleets – including hydrogen, electric and biofuelled vehicles – and install charging infrastructure at workplaces nationwide. Grants will [&#8230;]</p>
<p>The post <a href="http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com/2020/09/28/electric-vehicles-to-charge-ahead-with-federal-budget-incentives/">Electric vehicles to charge ahead with federal budget incentives</a> appeared first on <a href="http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com">MyServo</a>.</p>
]]></description>
		
					<wfw:commentRss>http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com/2020/09/28/electric-vehicles-to-charge-ahead-with-federal-budget-incentives/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
