<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FUEL PRICE Archives - MyServo</title>
	<atom:link href="http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com/tag/fuel-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com/tag/fuel-price/</link>
	<description>Service Station Expert Advisory</description>
	<lastBuildDate>Mon, 21 Mar 2022 13:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>
	<item>
		<title>Rising petrol and oil prices could hurt Australia’s economy rebuild</title>
		<link>http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com/2021/11/29/rising-petrol-and-oil-prices-could-hurt-australias-economy-rebuild/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rising-petrol-and-oil-prices-could-hurt-australias-economy-rebuild</link>
		
		<dc:creator><![CDATA[Editorial Team]]></dc:creator>
		<pubDate>Mon, 29 Nov 2021 06:30:01 +0000</pubDate>
				<category><![CDATA[Petroleum News]]></category>
		<category><![CDATA[FUEL PRICE]]></category>
		<guid isPermaLink="false">http://54.252.65.44/?p=10097</guid>

					<description><![CDATA[<p>As the de facto federal election campaign continues to heat up, there has been one issue that has been high on the list of talking points for both the leaders of the major parties: the cost of living. In this, Australia is no different to most of the rest of the world. Around the globe, high inflation is once again a key consideration for central bankers and government policymakers, as the rising cost of living [&#8230;]</p>
<p>The post <a href="http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com/2021/11/29/rising-petrol-and-oil-prices-could-hurt-australias-economy-rebuild/">Rising petrol and oil prices could hurt Australia’s economy rebuild</a> appeared first on <a href="http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com">MyServo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Oil prices soar: Sydney petrol prices hit record high</title>
		<link>http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com/2021/08/31/oil-prices-soar-sydney-petrol-prices-hit-record-high/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-prices-soar-sydney-petrol-prices-hit-record-high</link>
		
		<dc:creator><![CDATA[Editorial Team]]></dc:creator>
		<pubDate>Tue, 31 Aug 2021 10:36:37 +0000</pubDate>
				<category><![CDATA[Petroleum News]]></category>
		<category><![CDATA[Datium Insights]]></category>
		<category><![CDATA[FUEL PRICE]]></category>
		<guid isPermaLink="false">http://54.252.65.44/?p=10032</guid>

					<description><![CDATA[<p>What happened? Last week, the Brent crude price jumped US$7.52 a barrel or 11.5 per cent to US$72.70 a barrel. And the US Nymex price added US$6.42 a barrel or 10.3 per cent to US$68.74 a barrel. It was the biggest percentage gain for both prices since June 2020. According to data from the Australian Institute of Petroleum, the Sydney average price of unleaded petrol rose by 10.5 cents a litre last week to a [&#8230;]</p>
<p>The post <a href="http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com/2021/08/31/oil-prices-soar-sydney-petrol-prices-hit-record-high/">Oil prices soar: Sydney petrol prices hit record high</a> appeared first on <a href="http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com">MyServo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ATO: Excise duty rates for fuel and petroleum products</title>
		<link>http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com/2021/07/30/ato-excise-duty-rates-for-fuel-and-petroleum-products/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ato-excise-duty-rates-for-fuel-and-petroleum-products</link>
		
		<dc:creator><![CDATA[Editorial Team]]></dc:creator>
		<pubDate>Fri, 30 Jul 2021 00:27:39 +0000</pubDate>
				<category><![CDATA[Petroleum News]]></category>
		<category><![CDATA[ATO]]></category>
		<category><![CDATA[FUEL PRICE]]></category>
		<category><![CDATA[fuel tax]]></category>
		<guid isPermaLink="false">http://54.252.65.44/?p=9952</guid>

					<description><![CDATA[<p>Effective August 2nd 2021, there will be a change in the excise calculation, as requested by the Australian Tax Office. To better represent the actual blend of Gasoline from 42.7 to 43.3 and Diesel from 42.7 to 43.30 and for the E10 product, the excise calculation will change from 14.0 to 14.20 and B100 product the excise calculation will change from 8.50 to 8.70. For the full detail please click on this link. &#160;</p>
<p>The post <a href="http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com/2021/07/30/ato-excise-duty-rates-for-fuel-and-petroleum-products/">ATO: Excise duty rates for fuel and petroleum products</a> appeared first on <a href="http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com">MyServo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Petrol fuels inflation spike to 3.8 per cent</title>
		<link>http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com/2021/07/30/petrol-fuels-inflation-spike-to-3-8-per-cent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=petrol-fuels-inflation-spike-to-3-8-per-cent</link>
		
		<dc:creator><![CDATA[Editorial Team]]></dc:creator>
		<pubDate>Thu, 29 Jul 2021 21:03:53 +0000</pubDate>
				<category><![CDATA[Petroleum News]]></category>
		<category><![CDATA[FUEL PRICE]]></category>
		<category><![CDATA[rba]]></category>
		<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">http://54.252.65.44/?p=9948</guid>

					<description><![CDATA[<p>The annual rate of inflation has soared to 3.8 per cent following a jump in fuel prices. The Australian Bureau of Statistics said the consumer price index rose 0.8 per cent in the June quarter. “Rising fuel prices accounted for much of the increase in the June quarter CPI, with prices surpassing pre-pandemic levels,” ABS head of price statistics Michelle Marquardt said on Wednesday. Fuel prices rose 6.5 per cent in the quarter, while there [&#8230;]</p>
<p>The post <a href="http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com/2021/07/30/petrol-fuels-inflation-spike-to-3-8-per-cent/">Petrol fuels inflation spike to 3.8 per cent</a> appeared first on <a href="http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com">MyServo</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fuel up! Real-time petrol pricing is here</title>
		<link>http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com/2021/03/23/fuel-up-real-time-petrol-pricing-is-here/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fuel-up-real-time-petrol-pricing-is-here</link>
					<comments>http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com/2021/03/23/fuel-up-real-time-petrol-pricing-is-here/#respond</comments>
		
		<dc:creator><![CDATA[Editorial Team]]></dc:creator>
		<pubDate>Mon, 22 Mar 2021 22:43:26 +0000</pubDate>
				<category><![CDATA[Petroleum Event]]></category>
		<category><![CDATA[Commissioner Soulio]]></category>
		<category><![CDATA[FUEL PRICE]]></category>
		<category><![CDATA[Marshall Liberal Government]]></category>
		<category><![CDATA[sa]]></category>
		<guid isPermaLink="false">http://54.252.65.44/?p=9428</guid>

					<description><![CDATA[<p>South Australians can now shop around for a bowser bargain with the Marshall Liberal Government’s real-time fuel pricing at their fingertips. Attorney-General Vickie Chapman says that motorists are now able to access real-time data through apps to assess what the nearest and best petrol price is. “This will give motorists purchasing power like never before,” Attorney-General Chapman said. “All petrol retailers must submit their prices to an aggregator, with the data then available for app [&#8230;]</p>
<p>The post <a href="http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com/2021/03/23/fuel-up-real-time-petrol-pricing-is-here/">Fuel up! Real-time petrol pricing is here</a> appeared first on <a href="http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com">MyServo</a>.</p>
]]></description>
		
					<wfw:commentRss>http://ec2-3-106-73-135.ap-southeast-2.compute.amazonaws.com/2021/03/23/fuel-up-real-time-petrol-pricing-is-here/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
